Size Chart

T-Shirts

SIZE CHEST LENGTH
S 34-36 28
M 38-40 29
L 42-44 30
XL 46-48 31

Jackets

SIZE NECK CHEST LOW WAIST ARM LENGTH
S 15-15.5 36-38 30-32 35-36
M 15.5-16 39-41 32-34 36-37
L 16-16.5 42-44 34-36 37-38
XL 17-17.5 45-48 36-38 38-39
XXL 17-18 49-52 38-40 39-41

Pants

SIZE WAIST INSEAM HIP THIGH LEG OPENING
30/30 30.5 30 43 25.25 17.75
32/32 32.5 32 45 26.5 18.5
34/32 34.5 32 47 27.75 19.25
36/34 36.5 34 49 29 20
38/34 38.5 34 51 30.25 20.75

Shorts

SIZE WAIST INSEAM HIP THIGH LEG OPENING
30 30 9 41 24.75 20.5
32 32 9 43 26 21.5
34 34 9 45 27.25 22.5
36 36 9 47 28.5 23.5
38 38 9 49 29.75 24.5